Centennial at Seneca
@ Newnham
10/31/2018 at 8:00 PM
@ Newnham
10/31/2018 at 8:00 PM
|
Centennial
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 20 | 19 | 19 | 0 |
| Seneca | 25 | 25 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 6 | 2 | 21 | .190 |
| 3 | 11 | 3 | 22 | .364 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 5 | 4 | 20 | .050 |
| 3 | 10 | 3 | 29 | .241 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Ebora | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adrian Doyaoen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaydeep Patel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bryan Brown * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Javed Baksh * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Timothy Ho * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Edvaldo Hire * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Jason Fillion * | 3 | 6 | 5 | 32 | .031 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Matthew Wallace * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Nnabuogor | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7.0 |
| Totals | 24 | 9 | 65 | .231 | 22 | 1 | 10 | 0 | 23 | 9 | 0 | 0 | 1 | 34.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gurtaj Bal * | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| 2 | Malik Welsh * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 7.0 |
| 3 | Toms Gaikis * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Dilshan Subasinghe * | 3 | 8 | 4 | 27 | .148 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | Chris Anastasiou | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Richard Ngo | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Adriano Galbiati * | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 10.0 |
| 16 | Savino Marques * | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 29 | 10 | 73 | .260 | 27 | 5 | 14 | 0 | 28 | 7 | 0 | 0 | 9 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter