George Brown at Centennial September 14, 2022
Box Score
George Brown
Centennial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Abubaker Hussein | 1 | 0 | 0 | 0 | 0 |
| 3 - Christian Lamanna | 1 | 1 | 0 | 0 | 0 |
| 4 - Tiago De Jesus | 0 | 0 | 0 | 0 | 0 |
| 7 - Renato Freitas | 3 | 1 | 0 | 0 | 0 |
| 8 - Mark Do Coito | 5 | 3 | 1 | 0 | 0 |
| 9 - Yonis Jama - Yellow card 42:21 | 0 | 0 | 0 | 0 | 0 |
| 10 - Alon Steinbach - Yellow card 49:35 | 1 | 1 | 0 | 1 | 0 |
| 13 - Mashhood Rehman | 4 | 3 | 0 | 0 | 0 |
| 15 - Jason Alvarado - Yellow card 93:00 | 1 | 1 | 0 | 0 | 0 |
| 16 - Jesse Codron | 1 | 1 | 0 | 0 | 0 |
| 17 - Max Jordan | 0 | 0 | 0 | 0 | 0 |
| 18 - Jo-Horus Toutou | 7 | 4 | 0 | 0 | 0 |
| 22 - Nicholas Orsini | 1 | 1 | 0 | 0 | 0 |
| 23 - Ethan Hunter | 3 | 2 | 0 | 0 | 0 |
| 24 - Bryan Araujo | 0 | 0 | 0 | 0 | 0 |
| 28 - Mabroor Butt | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haruto Tomioka | 0 | 0 | 0 | 0 | 0 |
| 2 - Adam Hobby | 0 | 0 | 0 | 0 | 0 |
| 3 - Khristos Zin | 0 | 0 | 0 | 0 | 0 |
| 4 - Aaikam Nagpal | 0 | 0 | 0 | 0 | 0 |
| 5 - Michael Ciccarelli | 0 | 0 | 0 | 0 | 0 |
| 6 - Devin Cairney | 0 | 0 | 0 | 0 | 0 |
| 9 - Peter Ubreye | 4 | 1 | 0 | 0 | 0 |
| 10 - Abdullah Azim | 1 | 0 | 0 | 0 | 0 |
| 11 - Rafael Iskandar | 1 | 1 | 0 | 0 | 0 |
| 12 - Joe Makhtar | 0 | 0 | 0 | 0 | 0 |
| 13 - Diego Cabrera | 0 | 0 | 0 | 0 | 0 |
| 14 - Michael Navalta | 0 | 0 | 0 | 0 | 0 |
| 17 - Wayne Billings | 0 | 0 | 0 | 0 | 0 |
| 18 - Suhil Khair | 1 | 1 | 0 | 0 | 0 |
| 19 - Davood Khosravi | 0 | 0 | 0 | 0 | 0 |
| 20 - Zakhar Hamarnyk | 0 | 0 | 0 | 0 | 0 |
| 21 - Vlasis Papaefthimiou | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Mabroor Butt (W, W) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haruto Tomioka (L, L) | 18 | 1 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
2:00 | Mark Do Coito (Alon Steinbach) - Header | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
42:21 | Yellow card - Yonis Jama |
|
George Brown
2nd
|
49:35 | Yellow card - Alon Steinbach |
|
George Brown
OT
|
93:00 | Yellow card - Jason Alvardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 11 | 18 | 29 |
| Centennial | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 2 | 3 |
| Centennial | 6 | 11 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 6 | 7 |
| Centennial | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 2 | 3 |
| Centennial | 0 | 0 | 0 |
| Date/Time: | September 14, 2022 - 8:15 PM |
|---|---|
| Location: | COLTS FIELD |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Centennial OCAA |

