Official Basketball Box Score
Fanshawe at. Centennial
2/21/2026 at 1:00 PM @ AWC - Progress

VISITORS: Fanshawe (8-10, 8-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Bogart...... *   2-13   2-8   3-3 1 4 4 9 2 2 4 40
5 Da’Marion Ennis *   3-8   1-3   3-8 1 4 4 10 2 2 1 39
7 Nikola Cebic........ *   3-11   1-7   0-0 0 2 2 7 0 4 0 38
13 Addy Leaver......... *   3-9   1-3   0-0 1 6 1 7 3 2 2 38
23 Caleb Labelle....... *   4-9   0-0   3-4 1 0 1 11 0 1 1 38
10 Lennon Campos.......   3-4   0-0   0-0 0 2 2 6 1 2 0 3
11 Burak Djamgouz......   1-4   1-4   4-6 0 2 1 7 1 0 0 3
12 Declan Andrade......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Hansel Matunga......   0-4   0-0   1-2 1 1 5 1 0 3 0 1
15 Joey Kirubel........   3-7   0-1   6-8 1 2 2 12 2 2 0 0
20 Zakai Davis.........   1-2   0-1   2-2 0 3 4 4 1 0 0 0
22 Andrew Warder.......   0-0   0-0   0-0 0 0 2 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 23-71 6-27 22-33 6 26 32  28 74 12 18 8 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 43.8% 3rd Qtr : 17.6% 4th Qtr : 27.3% Game: 32.4%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 37.5% 3rd Qtr : 0% 4th Qtr : 0% Game: 22.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 80.0% 3rd Qtr : 60.0% 4th Qtr : 62.5% Game: 66.7%

HOME TEAM: Centennial (14-4, 14-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Darrius Sylvester Talbot *   3-6   1-2   3-6 0 4 0 10 7 2 2 40
9 O'Neil Turton....... *   4-7   2-4   5-6 1 7 4 15 1 5 0 37
11 Samuel Wong......... *   4-14   2-8   5-6 2 0 1 15 2 1 0 37
12 Simon Ricketts-Ewen. *   3-6   0-1   2-4 3 5 4 8 4 2 2 40
24 Ryan Frank-Brooks... *   11-21   1-4   8-8 0 4 3 31 0 0 2 40
1 RJ Thomas...........   3-7   1-3   2-5 1 2 2 9 2 3 3 3
4 Illinois Roberts-Farquharson   0-1   0-0   0-0 0 0 2 0 0 0 0 0
5 Nolan Quilang.......   1-1   1-1   2-2 0 0 2 5 0 1 0 0
7 Jalen Colbourne.....   0-3   0-1   0-2 0 2 2 0 4 0 1 3
10 Akime Messam........   5-8   0-2   0-0 1 1 1 10 1 0 0 0
15 Joseph Onema........   1-1   0-0   0-0 1 4 5 2 0 1 0 0
23 Abdalmuhaymin Sudani   0-1   0-0   0-0 0 0 0 0 0 0 0 0
45 Ligen Francis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 35-76 8-26 27-39 9 29 38  26 105 21 15 10 200
TOTAL FG% 1st Qtr : 40.9% 2nd Qtr : 53.3% 3rd Qtr : 52.9% 4th Qtr : 40.9% Game: 46.1%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 22.2% Game: 30.8%
F Throw% 1st Qtr : 16.7% 2nd Qtr : 76.9% 3rd Qtr : 77.8% 4th Qtr : 81.8% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Fanshawe............ 18 25 9 22 - 74
Centennial.......... 23 27 26 29 - 105
Officials: ,,
Attendance: 0
Technical fouls: FANSHAWE-None. CENTENNI-None.
Points in the paint: FANSHAWE-34, CENTENNI-50. Points off turnovers: FANSHAWE-10, CENTENNI-22.
2nd chance points: FANSHAWE-4, CENTENNI-12. Fast break points: FANSHAWE-2, CENTENNI-4.
Bench Points: FANSHAWE-30, CENTENNI-26.