Official Basketball Box Score
Centennial at. Durham
11/11/2025 at 8:00 PM @ Oshawa

VISITORS: Centennial (2-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 RJ Thomas........... *   4-4   1-1   1-1 1 0 0 10 0 1 0 22
6 Mateo Spencer-Gomes. *   5-9   1-4   4-5 0 6 0 15 0 1 2 27
11 Samuel Wong......... *   5-12   3-7   2-3 0 2 1 15 2 1 2 29
12 Simon Ricketts-Ewen. *   3-6   0-0   4-4 1 3 3 10 3 3 1 23
24 Ryan Frank-Brooks... *   2-6   1-2   0-0 1 4 4 5 1 1 0 24
2 Darrius Sylvester Talbot   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Joshua Noton........   3-6   2-4   2-2 0 2 1 10 2 2 3 25
5 Lassina Kone........   0-0   0-0   0-0 0 2 0 0 0 0 0 1
7 Jalen Colbourne.....   0-2   0-0   2-2 0 1 0 2 0 0 0 2
8 Jaelan Neequaye.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 O'Neil Turton.......   4-6   1-2   1-4 1 3 1 10 2 1 2 19
10 Akime Messam........   0-0   0-0   0-0 1 0 0 0 0 1 0 1
15 Joseph Onema........   1-1   0-0   0-2 0 0 0 2 0 0 0 1
23 Abdalmuhaymin Sudani   7-10   0-0   0-0 3 4 2 14 0 0 1 18
45 Ligen Francis.......   1-2   0-0   0-1 0 1 4 2 0 1 0 8
TM Team................       0 0 0 4  
Totals.............. 35-64 9-20 16-24 8 28 36  16 95 10 16 11 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 71.4% 3rd Qtr : 53.3% 4th Qtr : 55.6% Game: 54.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 71.4% 3rd Qtr : 40.0% 4th Qtr : 25.0% Game: 45.0%
F Throw% 1st Qtr : 55.6% 2nd Qtr : 80.0% 3rd Qtr : 85.7% 4th Qtr : 33.3% Game: 66.7%

HOME TEAM: Durham (0-2, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Caleb Carter........ *   1-5   1-5   3-3 0 0 1 6 2 0 0 20
9 John Dayo........... *   2-8   2-6   0-0 1 3 4 6 1 4 0 32
10 Rashane Smith....... *   4-8   0-0   0-0 5 3 4 8 0 3 0 28
12 Jasean Elliott...... *   5-12   2-5   4-7 0 5 3 16 4 5 4 28
22 Rahsaan Chambers.... *   1-4   0-0   1-2 3 4 0 3 2 1 0 27
4 Rey Fearon..........   0-5   0-5   0-0 1 0 0 0 0 1 0 6
11 Jayden Genereux.....   0-1   0-1   0-0 0 0 0 0 0 0 0 6
13 Desson Spencer......   1-1   0-0   0-0 0 1 2 2 1 1 0 16
15 Nathaniel Richardson   2-8   2-7   0-0 0 0 2 6 0 0 0 10
21 Shavontay Givance...   0-0   0-0   0-0 0 0 1 0 0 0 0 0
24 Rudy Fakih..........   4-13   2-9   6-7 2 3 3 16 3 1 2 28
TM Team................       0 0 0 1  
Totals.............. 20-65 9-38 14-19 12 19 31  20 63 13 17 6 201
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 46.2% 3rd Qtr : 35.7% 4th Qtr : 19.0% Game: 30.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 30.0% 3rd Qtr : 14.3% 4th Qtr : 23.5% Game: 23.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 87.5% 4th Qtr : 57.1% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Centennial.......... 20 29 24 22 - 95
Durham.............. 13 16 18 16 - 63
Officials: ,,
Attendance: 250
Technical fouls: CENTENNI-None. DURHAM-None.
Points in the paint: CENTENNI-48, DURHAM-18. Points off turnovers: CENTENNI-28, DURHAM-17.
2nd chance points: CENTENNI-8, DURHAM-11. Fast break points: CENTENNI-0, DURHAM-0.
Bench Points: CENTENNI-40, DURHAM-24.