Official Basketball Box Score
Centennial at. Conestoga
10/9/2025 at 08:13 PM @ Conestoga College

VISITORS: Centennial (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Josh Noton.......... *   10-19   2-5   4-4 0 5 4 26 5 2 0 30
06 Mateo Spener........ *   3-5   1-3   0-0 1 5 1 7 1 1 1 16
11 Samuel Wong......... *   5-13   2-9   1-2 0 4 0 13 1 0 2 28
23 Abdalmuhaymi Sudani. *   1-3   0-0   0-2 3 2 2 2 0 3 1 15
24 Ryan Brooks......... *   4-9   0-2   1-4 1 4 2 9 1 2 1 21
02 Darrius Sylvester...   3-6   0-0   3-4 0 3 0 9 3 3 2 11
07 Jalen Colbourne.....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
08 Netwan Morgan.......   2-2   0-0   2-2 1 0 4 6 1 1 0 20
09 O'Neil Turton.......   3-9   0-2   1-2 0 3 4 7 4 1 1 21
10 Akim Messam.........   2-3   0-0   0-0 0 1 0 4 1 0 1 5
12 Simon Ricketts......   5-7   0-0   2-2 1 4 2 12 0 0 3 25
45 Ligen Francis.......   0-0   0-0   2-2 1 0 0 2 1 0 0 5
TM Team................       3 1 0 0  
Totals.............. 38-76 5-21 16-24 11 32 43  20 97 18 13 12 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 55.6% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 23.8%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 70.0% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 66.7%

HOME TEAM: Conestoga (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ladera Obang........ *   4-6   0-0   1-2 0 4 0 9 3 1 0 12
06 Ozay Davis.......... *   2-9   2-7   2-2 0 3 1 8 1 0 0 21
11 Luka Philavong...... *   2-9   1-5   0-0 3 1 1 5 1 1 1 23
24 Terell Lloyd........ *   3-10   2-6   5-7 1 8 3 13 4 0 4 29
35 Emanuel Liyaw....... *   5-8   0-0   8-9 7 7 14  3 18 2 7 0 35
03 Kevon Nath..........   4-10   1-2   5-5 1 1 2 14 0 2 1 20
08 Tristan Braham......   0-1   0-0   2-2 1 1 0 2 3 1 0 10
12 Adam Eichholz.......   1-2   0-0   0-0 0 0 2 2 3 1 0 15
20 Joseph Awaraji......   0-3   0-3   0-0 0 2 2 0 1 1 0 8
23 Landon Hart.........   3-6   2-4   3-4 1 2 0 11 0 2 1 9
34 William Buffong.....   0-4   0-3   0-0 0 0 2 0 0 0 0 7
44 Jaures Brandon Kemayou   1-3   0-0   0-0 1 0 4 2 0 1 0 11
TM Team................       0 3 0 1  
Totals.............. 25-71 8-30 26-31 15 32 47  20 84 18 18 7 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 50.0% 3rd Qtr : 30.0% 4th Qtr : 21.1% Game: 35.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 16.7% Game: 26.7%
F Throw% 1st Qtr : 77.8% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 81.8% Game: 83.9%

Score by Periods 1 2 3 4 Total
 
Centennial.......... 19 27 30 21 - 97
Conestoga........... 25 25 16 18 - 84
Officials: Greg Spagnoli, Jason Boogerman, Melissa Famme
Attendance: 0
Technical fouls: CENTENNI-None. CONESTOG-None.
Points in the paint: CENTENNI-60, CONESTOG-34. Points off turnovers: CENTENNI-27, CONESTOG-10.
2nd chance points: CENTENNI-10, CONESTOG-13. Fast break points: CENTENNI-10, CONESTOG-4.
Bench Points: CENTENNI-40, CONESTOG-31.