Official Basketball Box Score
Seneca Sting at. Centennial COLTS
1/20/2018 at 15:00 PM @ Centennial College AWC

VISITORS: Seneca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Yusuf Ali........... *   8-13   4-7   0-0 1 2 0 20 4 0 1 22:29
10 Daniel Wright....... *   4-10   0-2   2-2 3 5 2 10 0 0 0 19:05
14 Khalil Miller....... *   2-7   1-2   2-2 4 8 12  1 7 1 1 0 23:09
9 Trevor Hutton....... *   0-7   0-5   1-3 0 2 0 1 0 2 0 20:25
11 Isse Ibrahim........ *   5-13   1-4   0-1 0 1 0 11 0 2 1 15:47
2 Eric Landry.........   1-3   1-2   0-0 0 0 2 3 0 1 0 12:32
4 Isaiah Ankra........   1-2   0-0   1-3 0 0 1 3 2 0 0 13:45
5 Haany Ahmed.........   0-1   0-0   0-0 0 0 0 0 0 0 0 4:12
12 Jordan Anderson.....   1-6   0-2   0-0 1 1 3 2 1 1 0 12:59
15 Nabil Ibrahim.......   3-9   2-5   5-6 1 2 1 13 3 1 1 21:16
25 Yanick Hannibal.....   0-0   0-0   0-0 0 0 1 0 0 0 0 4:14
3 Edward Lim..........   1-3   1-3   0-0 0 0 2 3 1 0 0 10:41
Totals.............. 26-74 10-32 11-16 19 26 45  13 73 12 9 3 180:34
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 31.3%
F Throw% Game: 68.8%

HOME TEAM: Centennial
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jahshua McFarlane... *   5-8   1-2   1-2 1 7 3 12 8 1 1 23:35
10 Bailey Burton....... *   5-19   1-3   2-2 4 6 10  1 13 1 2 0 28:40
11 Alastair Cole....... *   4-9   0-1   2-2 1 2 4 10 0 2 1 25:30
12 Kendell Wilson...... *   6-14   5-9   0-0 0 4 1 17 0 1 0 28:05
35 Walshak Yusef....... *   4-6   0-0   0-0 2 3 4 8 1 1 1 17:35
4 Parker Brooks.......   0-0   0-0   0-0 0 0 0 0 1 0 0 7:11
8 Jason Dennis........   2-4   0-2   2-2 1 1 0 6 1 1 0 10:16
22 Edose Etomi.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:51
Nathan Collins......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Daniel Humphrey.....   1-7   1-3   1-2 0 1 0 4 0 0 1 13:53
Khaleel Sutherland..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
45 Hussien Madhi.......   0-6   0-0   0-0 1 1 0 0 0 0 1 19:33
Totals.............. 27-73 7-19 8-10 20 31 51  13 69 12 10 5 177:09
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 36.8%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Seneca.............. 23 18 21 11 - 73
Centennial.......... 21 19 14 16 - 70
Officials: Unknown
Technical fouls: 1480024483-None. 1509739940-None.
Points off turnovers: 1480024483-3, 1509739940-6.
2nd chance points: 1480024483-10, 1509739940-8.
Bench Points: 1480024483-24, 1509739940-10.