2016-17 Basketball Statistics - Centennial
Games
20
Pts per game
77.5
FG %
40.1
3PT %
24.4
FT %
63.3
Reb per game
47.5
Ast per game
16.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-5 (.750) |
| Conference (Pct.) | 15-7 (.682) |
| Streak | Won 6 |
| Home | 7-3 |
| Away | 8-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Durham | W, 93-84 |
| Feb 17 | at Algonquin | W, 79-76 |
| Feb 18 | at La Cite | W, 77-68 |
| Feb 22 | Loyalist | W, 82-62 |
| Mar 2 | Niagara | L, 70-66 |
| Mar 3 | at Fanshawe | L, 93-85 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 22 | ||
| Points | 1549 | 1700 | ||
| Points per game | 77.5 | 77.3 | ||
| FG made per game | 30.8 | 30.7 | ||
| FG attempts per game | 76.8 | 77.6 | ||
| FG Pct | 40.1 | 39.5 | ||
| 3PT made per game | 4.9 | 5.1 | ||
| 3PT attempts per game | 20.1 | 21.0 | ||
| 3PT Pct | 24.4 | 24.3 | ||
| FT made per game | 10.9 | 10.8 | ||
| FT attempt per game | 17.3 | 17.1 | ||
| FT Pct | 63.3 | 63.1 | ||
| Off rebounds per game | 18.0 | 18.4 | ||
| Def rebounds per game | 29.6 | 28.9 | ||
| Total rebounds per game | 47.5 | 47.3 | ||
| Opponents' Off rebounds per game | 15.1 | 15.2 | ||
| Opponents' Def rebounds per game | 28.8 | 29.5 | ||
| Opponents' Total rebounds per game | 43.9 | 44.6 | ||
| Rebound margin per game | 3.6 | 2.6 | ||
| Assists per game | 16.2 | 16.4 | ||
| Opponents' Assists per game | 13.7 | 13.8 | ||
| Turnovers per game | 17.3 | 17.2 | ||
| Opponents' Turnovers per game | 20.1 | 20.1 | ||
| Steals per game | 10.3 | 10.3 | ||
| Opponents' Steals per game | 7.0 | 7.2 | ||
| Blocks per game | 5.3 | 5.2 | ||
| Opponents' Blocks per game | 2.4 | 2.3 | ||
| Personal fouls per game | 14.9 | 15.4 | ||
| Offensive efficiency | 0.914 | 0.910 | ||
| Net efficiency | 0.080 | 0.064 | ||
| Opponents' Personal fouls per game | 14.4 | 14.3 | ||
| Offensive efficiency | 0.835 | 0.846 | ||
| Points per game allowed | 70.1 | 71.1 | ||
| Opponents' Field goal percentage | 37.0 | 37.5 | ||
| Opponents' 3PT percentage | 30.8 | 31.1 | ||
| Home Attendance | 100 | 100 | ||
| Home Attendance average | 10 | 10 | ||
| Field goal total-attempts | 616-1536 | 675-1707 | ||
| 3 point total-attempts | 98-402 | 112-461 | ||
| Free throw total-attempts | 219-346 | 238-377 | ||
| Opponents' Field goal total-attempts | 523-1414 | 585-1559 | ||
| Opponents' 3 point total-attempts | 146-474 | 160-514 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Dennis | 2nd | G/F | 19 | 10 | 16.0 | 1.5-3.4 | 43.1 | 0.0-0.2 | 0.0 | 0.8-1.2 | 69.6 | 3.8 |
| 5 | Josh Mcfarlene | 2nd | PG | 20 | 15 | 32.7 | 5.0-10.8 | 45.6 | 0.7-2.4 | 27.1 | 1.8-2.9 | 60.3 | 12.3 |
| 10 | Lance Rodriques | 2nd | G | 18 | 1 | 7.3 | 0.7-1.9 | 35.3 | 0.2-0.6 | 30.0 | 0.1-0.3 | 16.7 | 1.6 |
| 11 | Alex Hagoriles | 4th | SG | 18 | 13 | 30.4 | 4.1-12.0 | 33.8 | 1.5-6.5 | 23.1 | 1.2-1.8 | 65.6 | 10.8 |
| 12 | Jordan Burton | 3rd | G/F | 2 | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Marko Curic | 2nd | G/F | 20 | 15 | 32.6 | 6.5-15.6 | 41.7 | 1.4-5.0 | 28.3 | 2.9-3.8 | 77.3 | 17.3 |
| 15 | Matt Desrosiers | 1st | PG | 18 | 1 | 4.1 | 0.2-1.3 | 12.5 | 0.1-0.5 | 11.1 | 0.3-0.3 | 100.0 | 0.7 |
| 20 | Paul Walwyn | 2nd | G/F | 20 | 14 | 30.0 | 5.5-13.9 | 39.6 | 0.9-3.6 | 26.0 | 1.9-3.0 | 63.9 | 13.9 |
| 22 | Waare Hassan | 1st | SG | 3 | 1 | 3.4 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Bailey Burton | 3rd | G/F | 14 | 2 | 13.2 | 2.0-4.9 | 41.2 | 0.3-0.6 | 44.4 | 0.8-1.5 | 52.4 | 5.1 |
| 33 | Malique Hyde | 2nd | F | 19 | 1 | 17.3 | 3.8-9.1 | 42.4 | 0.0-0.2 | 0.0 | 0.8-1.5 | 51.7 | 8.5 |
| 34 | Daniel Humphrey | 1st | G | 11 | 0 | 8.8 | 0.9-2.8 | 32.3 | 0.2-1.2 | 15.4 | 0.1-0.5 | 20.0 | 2.1 |
| 35 | Malcolm Jackson | 1st | G/F | 20 | 2 | 11.5 | 2.2-4.7 | 47.9 | 0.1-0.3 | 14.3 | 0.7-1.4 | 48.3 | 5.3 |
| 45 | Khaleel Sutherland | 1st | F | 11 | - | 2.3 | 0.2-0.5 | 40.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.5 |
| 65 | Luke Barrett | 1 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 92 | Tristan Quarry | 8 | 0 | 8.6 | 0.5-2.4 | 21.1 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 1.0 | ||
| Totals | 20 | 20 | 120.0 | 30.8-76.8 | 40.1 | 4.9-20.1 | 24.4 | 10.9-17.3 | 63.3 | 77.5 | |||
| Opponent | 20 | 20 | 120.0 | 26.1-70.7 | 37.0 | 7.3-23.7 | 30.8 | 10.5-16.6 | 63.3 | 70.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Dennis | 2nd | G/F | 19 | 10 | 16.0 | 2.0 | 2.5 | 4.5 | 2.8 | 0.0 | 0.9 | 2.0 | 0.5 | 0.9 | 0.4 |
| 5 | Josh Mcfarlene | 2nd | PG | 20 | 15 | 32.7 | 1.9 | 4.2 | 6.1 | 1.8 | 0.0 | 6.7 | 3.4 | 2.0 | 3.2 | 0.3 |
| 10 | Lance Rodriques | 2nd | G | 18 | 1 | 7.3 | 0.4 | 0.5 | 0.9 | 0.3 | 0.0 | 0.4 | 0.4 | 0.9 | 0.1 | 0.0 |
| 11 | Alex Hagoriles | 4th | SG | 18 | 13 | 30.4 | 0.4 | 1.9 | 2.3 | 1.6 | 0.0 | 2.3 | 1.1 | 2.2 | 2.5 | 0.2 |
| 12 | Jordan Burton | 3rd | G/F | 2 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Marko Curic | 2nd | G/F | 20 | 15 | 32.6 | 2.9 | 6.3 | 9.3 | 2.1 | 0.0 | 1.9 | 2.4 | 0.8 | 1.1 | 2.6 |
| 15 | Matt Desrosiers | 1st | PG | 18 | 1 | 4.1 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.0 |
| 20 | Paul Walwyn | 2nd | G/F | 20 | 14 | 30.0 | 1.6 | 3.3 | 5.0 | 1.8 | 0.0 | 1.6 | 2.6 | 0.6 | 0.9 | 0.3 |
| 22 | Waare Hassan | 1st | SG | 3 | 1 | 3.4 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Bailey Burton | 3rd | G/F | 14 | 2 | 13.2 | 1.3 | 2.2 | 3.5 | 0.9 | - | 0.4 | 1.5 | 0.2 | 0.5 | 0.1 |
| 33 | Malique Hyde | 2nd | F | 19 | 1 | 17.3 | 2.6 | 2.6 | 5.2 | 2.5 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 1.0 |
| 34 | Daniel Humphrey | 1st | G | 11 | 0 | 8.8 | 0.9 | 1.2 | 2.1 | 0.8 | - | 0.9 | 0.9 | 1.0 | 0.4 | 0.2 |
| 35 | Malcolm Jackson | 1st | G/F | 20 | 2 | 11.5 | 1.2 | 1.7 | 2.9 | 1.4 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 |
| 45 | Khaleel Sutherland | 1st | F | 11 | - | 2.3 | 0.2 | 0.2 | 0.4 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 65 | Luke Barrett | 1 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | ||
| 92 | Tristan Quarry | 8 | 0 | 8.6 | 0.4 | 0.8 | 1.1 | 0.5 | - | 0.8 | 0.4 | 2.0 | 0.1 | 0.1 | ||
| Totals | 20 | 20 | 120.0 | 18.0 | 29.6 | 47.5 | 14.9 | - | 16.2 | 17.3 | 0.9 | 10.3 | 5.3 | |||
| Opponent | 20 | 20 | 120.0 | 15.1 | 28.8 | 43.9 | 14.4 | - | 13.7 | 20.1 | 0.7 | 7.0 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Dennis | 2nd | G/F | 19 | 10 | 304 | 28-65 | 43.1 | 0-3 | 0.0 | 16-23 | 69.6 | 72 |
| 5 | Josh Mcfarlene | 2nd | PG | 20 | 15 | 654 | 99-217 | 45.6 | 13-48 | 27.1 | 35-58 | 60.3 | 246 |
| 10 | Lance Rodriques | 2nd | G | 18 | 1 | 131 | 12-34 | 35.3 | 3-10 | 30.0 | 1-6 | 16.7 | 28 |
| 11 | Alex Hagoriles | 4th | SG | 18 | 13 | 548 | 73-216 | 33.8 | 27-117 | 23.1 | 21-32 | 65.6 | 194 |
| 12 | Jordan Burton | 3rd | G/F | 2 | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Marko Curic | 2nd | G/F | 20 | 15 | 652 | 130-312 | 41.7 | 28-99 | 28.3 | 58-75 | 77.3 | 346 |
| 15 | Matt Desrosiers | 1st | PG | 18 | 1 | 74 | 3-24 | 12.5 | 1-9 | 11.1 | 6-6 | 100.0 | 13 |
| 20 | Paul Walwyn | 2nd | G/F | 20 | 14 | 599 | 110-278 | 39.6 | 19-73 | 26.0 | 39-61 | 63.9 | 278 |
| 22 | Waare Hassan | 1st | SG | 3 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 23 | Bailey Burton | 3rd | G/F | 14 | 2 | 185 | 28-68 | 41.2 | 4-9 | 44.4 | 11-21 | 52.4 | 71 |
| 33 | Malique Hyde | 2nd | F | 19 | 1 | 329 | 73-172 | 42.4 | 0-3 | 0.0 | 15-29 | 51.7 | 161 |
| 34 | Daniel Humphrey | 1st | G | 11 | 0 | 97 | 10-31 | 32.3 | 2-13 | 15.4 | 1-5 | 20.0 | 23 |
| 35 | Malcolm Jackson | 1st | G/F | 20 | 2 | 229 | 45-94 | 47.9 | 1-7 | 14.3 | 14-29 | 48.3 | 105 |
| 45 | Khaleel Sutherland | 1st | F | 11 | - | 26 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| 65 | Luke Barrett | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 92 | Tristan Quarry | 8 | 0 | 68 | 4-19 | 21.1 | 0-10 | 0.0 | 0-0 | - | 8 | ||
| Totals | 20 | 20 | 2400 | 616-1536 | 40.1 | 98-402 | 24.4 | 219-346 | 63.3 | 1549 | |||
| Opponent | 20 | 20 | 2400 | 523-1414 | 37.0 | 146-474 | 30.8 | 210-332 | 63.3 | 1402 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Dennis | 2nd | G/F | 19 | 10 | 304 | 38 | 48 | 86 | 54 | 0 | 18 | 38 | 0.5 | 18 | 7 |
| 5 | Josh Mcfarlene | 2nd | PG | 20 | 15 | 654 | 39 | 83 | 122 | 36 | 0 | 134 | 68 | 2.0 | 64 | 6 |
| 10 | Lance Rodriques | 2nd | G | 18 | 1 | 131 | 8 | 9 | 17 | 6 | 0 | 7 | 8 | 0.9 | 2 | 0 |
| 11 | Alex Hagoriles | 4th | SG | 18 | 13 | 548 | 8 | 34 | 42 | 28 | 0 | 42 | 19 | 2.2 | 45 | 3 |
| 12 | Jordan Burton | 3rd | G/F | 2 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | Marko Curic | 2nd | G/F | 20 | 15 | 652 | 58 | 127 | 185 | 43 | 0 | 39 | 48 | 0.8 | 21 | 52 |
| 15 | Matt Desrosiers | 1st | PG | 18 | 1 | 74 | 1 | 7 | 8 | 2 | 0 | 10 | 13 | 0.8 | 5 | 0 |
| 20 | Paul Walwyn | 2nd | G/F | 20 | 14 | 599 | 33 | 66 | 99 | 35 | 0 | 32 | 52 | 0.6 | 19 | 7 |
| 22 | Waare Hassan | 1st | SG | 3 | 1 | 10 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Bailey Burton | 3rd | G/F | 14 | 2 | 185 | 18 | 31 | 49 | 12 | - | 5 | 21 | 0.2 | 7 | 1 |
| 33 | Malique Hyde | 2nd | F | 19 | 1 | 329 | 50 | 49 | 99 | 47 | 0 | 13 | 22 | 0.6 | 10 | 19 |
| 34 | Daniel Humphrey | 1st | G | 11 | 0 | 97 | 10 | 13 | 23 | 9 | - | 10 | 10 | 1.0 | 4 | 2 |
| 35 | Malcolm Jackson | 1st | G/F | 20 | 2 | 229 | 24 | 34 | 58 | 29 | 0 | 5 | 20 | 0.3 | 7 | 6 |
| 45 | Khaleel Sutherland | 1st | F | 11 | - | 26 | 2 | 2 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 1 |
| 65 | Luke Barrett | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 2 | 0 | ||
| 92 | Tristan Quarry | 8 | 0 | 68 | 3 | 6 | 9 | 4 | - | 6 | 3 | 2.0 | 1 | 1 | ||
| Totals | 20 | 20 | 2400 | 360 | 591 | 951 | 298 | - | 324 | 345 | 0.9 | 205 | 105 | |||
| Opponent | 20 | 20 | 2400 | 302 | 576 | 878 | 289 | - | 273 | 402 | 0.7 | 139 | 47 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Dennis | 2nd | G/F | 21 | 12 | 16.2 | 1.5-3.6 | 41.3 | 0.0-0.2 | 0.0 | 0.9-1.3 | 66.7 | 3.8 |
| 5 | Josh Mcfarlene | 2nd | PG | 22 | 17 | 33.3 | 4.9-10.8 | 45.1 | 0.6-2.3 | 26.0 | 1.7-3.0 | 55.2 | 12.0 |
| 10 | Lance Rodriques | 2nd | G | 19 | 1 | 7.1 | 0.7-1.9 | 35.1 | 0.2-0.6 | 27.3 | 0.1-0.3 | 16.7 | 1.6 |
| 11 | Alex Hagoriles | 4th | SG | 20 | 15 | 30.9 | 4.1-12.1 | 33.9 | 1.7-6.8 | 25.0 | 1.1-1.6 | 65.6 | 10.9 |
| 12 | Jordan Burton | 3rd | G/F | 2 | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Marko Curic | 2nd | G/F | 22 | 17 | 33.3 | 6.7-16.5 | 40.5 | 1.5-5.4 | 27.1 | 2.7-3.5 | 77.9 | 17.5 |
| 15 | Matt Desrosiers | 1st | PG | 18 | 1 | 4.1 | 0.2-1.3 | 12.5 | 0.1-0.5 | 11.1 | 0.3-0.3 | 100.0 | 0.7 |
| 20 | Paul Walwyn | 2nd | G/F | 22 | 16 | 30.7 | 5.6-14.2 | 39.4 | 1.0-3.8 | 25.3 | 2.1-3.3 | 65.3 | 14.3 |
| 22 | Waare Hassan | 1st | SG | 4 | 1 | 3.6 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
| 23 | Bailey Burton | 3rd | G/F | 16 | 2 | 12.1 | 1.8-4.2 | 41.2 | 0.2-0.6 | 44.4 | 0.7-1.3 | 52.4 | 4.4 |
| 33 | Malique Hyde | 2nd | F | 20 | 1 | 18.0 | 3.9-9.4 | 41.0 | 0.0-0.2 | 0.0 | 0.9-1.6 | 56.3 | 8.6 |
| 34 | Daniel Humphrey | 1st | G | 13 | 0 | 8.8 | 0.8-2.8 | 30.6 | 0.2-1.2 | 13.3 | 0.2-0.5 | 42.9 | 2.1 |
| 35 | Malcolm Jackson | 1st | G/F | 22 | 2 | 11.1 | 2.1-4.4 | 48.5 | 0.0-0.3 | 14.3 | 0.6-1.3 | 48.3 | 5.0 |
| 45 | Khaleel Sutherland | 1st | F | 11 | - | 2.3 | 0.2-0.5 | 40.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.5 |
| 65 | Luke Barrett | 1 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 92 | Tristan Quarry | 9 | 0 | 7.9 | 0.4-2.2 | 20.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.9 | ||
| Totals | 22 | 22 | 128.4 | 30.7-77.6 | 39.5 | 5.1-21.0 | 24.3 | 10.8-17.1 | 63.1 | 77.3 | |||
| Opponent | 22 | 22 | 128.4 | 26.6-70.9 | 37.5 | 7.3-23.4 | 31.1 | 10.7-16.7 | 64.0 | 71.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Dennis | 2nd | G/F | 21 | 12 | 16.2 | 2.1 | 2.4 | 4.5 | 3.0 | 0.0 | 1.0 | 1.9 | 0.5 | 1.0 | 0.3 |
| 5 | Josh Mcfarlene | 2nd | PG | 22 | 17 | 33.3 | 2.0 | 4.1 | 6.1 | 1.9 | 0.0 | 7.1 | 3.4 | 2.1 | 3.0 | 0.3 |
| 10 | Lance Rodriques | 2nd | G | 19 | 1 | 7.1 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
| 11 | Alex Hagoriles | 4th | SG | 20 | 15 | 30.9 | 0.6 | 1.8 | 2.4 | 1.6 | 0.0 | 2.3 | 1.1 | 2.1 | 2.5 | 0.1 |
| 12 | Jordan Burton | 3rd | G/F | 2 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Marko Curic | 2nd | G/F | 22 | 17 | 33.3 | 3.0 | 6.5 | 9.5 | 2.2 | 0.0 | 2.0 | 2.5 | 0.8 | 1.0 | 2.8 |
| 15 | Matt Desrosiers | 1st | PG | 18 | 1 | 4.1 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.0 |
| 20 | Paul Walwyn | 2nd | G/F | 22 | 16 | 30.7 | 1.8 | 3.4 | 5.2 | 1.9 | 0.0 | 1.5 | 2.7 | 0.6 | 1.0 | 0.3 |
| 22 | Waare Hassan | 1st | SG | 4 | 1 | 3.6 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Bailey Burton | 3rd | G/F | 16 | 2 | 12.1 | 1.1 | 1.9 | 3.1 | 0.8 | - | 0.3 | 1.5 | 0.2 | 0.4 | 0.1 |
| 33 | Malique Hyde | 2nd | F | 20 | 1 | 18.0 | 2.8 | 2.5 | 5.3 | 2.5 | 0.0 | 0.7 | 1.2 | 0.5 | 0.6 | 0.9 |
| 34 | Daniel Humphrey | 1st | G | 13 | 0 | 8.8 | 0.8 | 1.1 | 1.8 | 0.8 | - | 0.8 | 0.8 | 1.1 | 0.3 | 0.2 |
| 35 | Malcolm Jackson | 1st | G/F | 22 | 2 | 11.1 | 1.1 | 1.6 | 2.7 | 1.5 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.3 |
| 45 | Khaleel Sutherland | 1st | F | 11 | - | 2.3 | 0.2 | 0.2 | 0.4 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 65 | Luke Barrett | 1 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | ||
| 92 | Tristan Quarry | 9 | 0 | 7.9 | 0.3 | 0.7 | 1.0 | 0.4 | - | 0.7 | 0.3 | 2.0 | 0.1 | 0.1 | ||
| Totals | 22 | 22 | 128.4 | 18.4 | 28.9 | 47.3 | 15.4 | - | 16.4 | 17.2 | 1.0 | 10.3 | 5.2 | |||
| Opponent | 22 | 22 | 128.4 | 15.2 | 29.5 | 44.6 | 14.3 | - | 13.8 | 20.1 | 0.7 | 7.2 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Dennis | 2nd | G/F | 21 | 12 | 341 | 31-75 | 41.3 | 0-5 | 0.0 | 18-27 | 66.7 | 80 |
| 5 | Josh Mcfarlene | 2nd | PG | 22 | 17 | 732 | 107-237 | 45.1 | 13-50 | 26.0 | 37-67 | 55.2 | 264 |
| 10 | Lance Rodriques | 2nd | G | 19 | 1 | 135 | 13-37 | 35.1 | 3-11 | 27.3 | 1-6 | 16.7 | 30 |
| 11 | Alex Hagoriles | 4th | SG | 20 | 15 | 618 | 82-242 | 33.9 | 34-136 | 25.0 | 21-32 | 65.6 | 219 |
| 12 | Jordan Burton | 3rd | G/F | 2 | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Marko Curic | 2nd | G/F | 22 | 17 | 732 | 147-363 | 40.5 | 32-118 | 27.1 | 60-77 | 77.9 | 386 |
| 15 | Matt Desrosiers | 1st | PG | 18 | 1 | 74 | 3-24 | 12.5 | 1-9 | 11.1 | 6-6 | 100.0 | 13 |
| 20 | Paul Walwyn | 2nd | G/F | 22 | 16 | 676 | 123-312 | 39.4 | 21-83 | 25.3 | 47-72 | 65.3 | 314 |
| 22 | Waare Hassan | 1st | SG | 4 | 1 | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| 23 | Bailey Burton | 3rd | G/F | 16 | 2 | 194 | 28-68 | 41.2 | 4-9 | 44.4 | 11-21 | 52.4 | 71 |
| 33 | Malique Hyde | 2nd | F | 20 | 1 | 360 | 77-188 | 41.0 | 0-4 | 0.0 | 18-32 | 56.3 | 172 |
| 34 | Daniel Humphrey | 1st | G | 13 | 0 | 114 | 11-36 | 30.6 | 2-15 | 13.3 | 3-7 | 42.9 | 27 |
| 35 | Malcolm Jackson | 1st | G/F | 22 | 2 | 244 | 47-97 | 48.5 | 1-7 | 14.3 | 14-29 | 48.3 | 109 |
| 45 | Khaleel Sutherland | 1st | F | 11 | - | 26 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| 65 | Luke Barrett | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 92 | Tristan Quarry | 9 | 0 | 71 | 4-20 | 20.0 | 0-11 | 0.0 | 0-0 | - | 8 | ||
| Totals | 22 | 22 | 2825 | 675-1707 | 39.5 | 112-461 | 24.3 | 238-377 | 63.1 | 1700 | |||
| Opponent | 22 | 22 | 2825 | 585-1559 | 37.5 | 160-514 | 31.1 | 235-367 | 64.0 | 1565 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Dennis | 2nd | G/F | 21 | 12 | 341 | 45 | 50 | 95 | 63 | 0 | 20 | 39 | 0.5 | 22 | 7 |
| 5 | Josh Mcfarlene | 2nd | PG | 22 | 17 | 732 | 44 | 91 | 135 | 42 | 0 | 157 | 74 | 2.1 | 67 | 7 |
| 10 | Lance Rodriques | 2nd | G | 19 | 1 | 135 | 10 | 9 | 19 | 6 | 0 | 8 | 8 | 1.0 | 2 | 0 |
| 11 | Alex Hagoriles | 4th | SG | 20 | 15 | 618 | 11 | 36 | 47 | 31 | 0 | 45 | 21 | 2.1 | 51 | 3 |
| 12 | Jordan Burton | 3rd | G/F | 2 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | Marko Curic | 2nd | G/F | 22 | 17 | 732 | 67 | 142 | 209 | 49 | 0 | 43 | 55 | 0.8 | 23 | 61 |
| 15 | Matt Desrosiers | 1st | PG | 18 | 1 | 74 | 1 | 7 | 8 | 2 | 0 | 10 | 13 | 0.8 | 5 | 0 |
| 20 | Paul Walwyn | 2nd | G/F | 22 | 16 | 676 | 39 | 75 | 114 | 42 | 0 | 33 | 60 | 0.6 | 23 | 7 |
| 22 | Waare Hassan | 1st | SG | 4 | 1 | 14 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Bailey Burton | 3rd | G/F | 16 | 2 | 194 | 18 | 31 | 49 | 13 | - | 5 | 24 | 0.2 | 7 | 1 |
| 33 | Malique Hyde | 2nd | F | 20 | 1 | 360 | 55 | 50 | 105 | 51 | 0 | 13 | 24 | 0.5 | 12 | 19 |
| 34 | Daniel Humphrey | 1st | G | 13 | 0 | 114 | 10 | 14 | 24 | 10 | - | 11 | 10 | 1.1 | 4 | 2 |
| 35 | Malcolm Jackson | 1st | G/F | 22 | 2 | 244 | 25 | 35 | 60 | 32 | 0 | 7 | 24 | 0.3 | 8 | 6 |
| 45 | Khaleel Sutherland | 1st | F | 11 | - | 26 | 2 | 2 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 1 |
| 65 | Luke Barrett | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 2 | 0 | ||
| 92 | Tristan Quarry | 9 | 0 | 71 | 3 | 6 | 9 | 4 | - | 6 | 3 | 2.0 | 1 | 1 | ||
| Totals | 22 | 22 | 2825 | 405 | 635 | 1040 | 338 | - | 361 | 378 | 1.0 | 227 | 115 | |||
| Opponent | 22 | 22 | 2825 | 334 | 648 | 982 | 315 | - | 304 | 442 | 0.7 | 159 | 50 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Mohawk | W, 100-97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Nazareth College | W, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
