Official Basketball Box Score
La Cite Coyotes at. Centennial Colts
11/06/2016 at 14:00 PM @ Unknown

VISITORS: La Cite
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Christopher Jean.... *   4-15   0-5   1-1 1 1 3 9 0 5 2 24:08
2 Ricardo Belony...... *   4-10   3-6   0-0 1 2 3 11 2 4 2 29:16
4 Ulric Kiamba........ *   2-8   1-2   0-0 3 5 2 5 2 5 1 20:41
9 Vincent Falardeau... *   1-4   0-0   0-0 4 1 0 2 1 1 0 18:29
12 Raphael Riche....... *   2-7   0-0   0-2 4 1 3 4 0 4 2 16:45
1 Jean-Jacques Ngandu.   0-4   0-3   0-0 0 1 0 0 0 1 0 1:09
3 Gradi Tezo..........   5-17   2-9   3-4 2 6 1 15 3 2 1 14:17
5 Fabrice Gakwaya.....   1-2   1-2   0-0 0 0 0 3 0 0 0 4:25
6 Mobido Bengaly......   2-6   0-0   0-2 3 1 2 4 1 2 0 25:26
7 Carlos Ziba.........   0-2   0-0   0-0 1 0 1 0 0 1 0 1:26
8 Isaac Zangio........   0-1   0-1   0-0 0 0 0 0 0 0 0 3:41
14 Jacques Montingu....   0-2   0-0   0-0 0 1 2 0 0 0 0 9:58
Totals.............. 21-78 7-28 4-9 21 22 43  17 53 9 25 8 169:41
TOTAL FG% Game: 26.9%
3-Pt. FG% Game: 25.0%
F Throw% Game: 44.4%

HOME TEAM: Centennial
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jason Dennis........ *   1-2   0-0   2-4 0 3 4 4 0 3 2 13:01
5 Josh Mcfarlene...... *   6-10   1-1   3-5 0 1 2 16 5 3 5 20:02
11 Alex Hagoriles...... *   2-13   0-4   2-2 1 3 1 6 3 2 3 24:01
14 Marko Curic......... *   7-17   1-3   1-3 5 11 16  1 16 0 4 2 28:33
20 Paul Walwyn......... *   4-12   0-2   4-6 3 2 0 12 2 3 2 29:02
10 Lance Rodriques.....   2-3   0-1   0-0 1 2 0 4 3 0 0 14:12
15 Matt Desrosiers.....   0-1   0-0   0-0 0 0 1 0 2 2 0 13:24
33 Malique Hyde........   4-10   0-0   0-0 1 7 1 8 0 2 1 12:55
35 Malcolm Jackson.....   4-4   0-0   1-2 2 2 1 9 0 2 0 13:10
Khaleel Sutherland..   0-0   0-0   0-0 0 1 0 0 0 0 0 DNP
Totals.............. 30-72 2-11 13-22 16 34 50  11 75 16 22 15 168:20
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 18.2%
F Throw% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
La Cite............. 9 11 19 14 - 53
Centennial.......... 14 19 30 12 - 75
Officials: Unknown
Technical fouls: 1478290741-None. 1475884847-1.
Points off turnovers: 1478290741-21, 1475884847-23.
2nd chance points: 1478290741-7, 1475884847-11.
Bench Points: 1478290741-22, 1475884847-21.