Centennial vs. Durham
9/26/2024 at Kinsmen Stadium
Centennial 6 (0-1, 4-67)

Player AB R H RBI BB SO PO A LOB
 
Cameron James lf 3 1 1 0 1 1 2 0 0
Riley Briggs cf 4 2 2 2 0 0 3 0 0
Liam Oates 2b 3 0 1 1 1 0 2 2 0
Joshua Savoie 1b 4 0 1 1 0 1 6 0 2
Shoya Hase dh 3 0 0 0 0 0 0 0 1
Kevin Akiyama c 2 0 0 0 0 0 2 1 0
Owen Nichols ss 3 0 0 0 0 0 2 4 1
Takehito Mori rf 2 1 0 0 1 0 1 0 0
Logan MacDonald 3b 3 2 2 0 0 1 0 0 0
Darcy Carter p 0 0 0 0 0 0 0 0 0
   Andy Rogers p 0 0 0 0 0 0 0 0 0
Totals 27 6 7 4 3 3 18 7 4
Durham 7 (1-0, 8-3)

Player AB R H RBI BB SO PO A LOB
 
Zach Rivers cf 4 0 3 3 0 0 4 0 0
Griffin Oliver 3b 4 1 2 0 0 0 1 6 1
Evan Torres dh 3 0 0 0 0 0 0 0 2
   Erik Smith 1b 0 0 0 0 0 0 0 0 0
Nick King 1b 3 1 1 1 1 0 10 0 0
Tristan Deslauriers c 3 1 0 0 1 0 4 0 3
Baylan MacKellar rf 3 1 2 0 0 0 1 0 0
Quintin Earle 2b 3 1 0 1 0 0 0 2 0
Eddie Borutskie lf 3 2 3 2 0 0 1 1 0
Ethan Service ss 3 0 0 0 0 1 0 1 1
Chuck Roy p 0 0 0 0 0 0 0 1 0
   Dylan Assinck p 0 0 0 0 0 0 0 0 0
Totals 29 7 11 7 2 1 21 11 7
Score by Innings R H E
 
Centennial 0 0 3 0 2 0 1 6 7 1
Durham 1 0 0 2 4 0 X 7 11 1
Centennial: E - Logan MacDonald. 2B - Logan MacDonald. HR - Riley Briggs. RBI - Riley Briggs 2; Liam Oates; Joshua Savoie.
Durham: E - Quintin Earle. 2B - Griffin Oliver. RBI - Zach Rivers 3; Nick King; Quintin Earle; Eddie Borutskie 2. SB - Griffin Oliver; Baylan MacKellar; Eddie Borutskie 2.
Centennial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Darcy Carter 3.2 6 3 3 1 0 0 0 0 1 0 16 18 6 4 48
Andy Rogers (L, 0-2) 2.1 5 4 3 1 1 0 0 0 0 0 13 14 3 3 30
Totals 6.0 11 7 6 2 1 0 0 0 1 0 29 32 9 7 78
Durham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chuck Roy (W, 4-1) 6.0 7 6 6 1 1 1 0 0 1 0 24 26 7 9 85
Dylan Assinck 0.2 0 0 0 2 1 0 0 0 0 0 2 4 0 1 22
Nick King 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 4
Totals 7.0 7 6 6 3 3 1 1 0 1 0 27 31 7 10 107
Centennial: Batters Faced - Darcy Carter 18; Andy Rogers 14. HBP - Darcy Carter.
Durham: Batters Faced - Nick King; Chuck Roy 26; Dylan Assinck 4. WP - Nick King. HBP - Chuck Roy.

Start: 4:00 PM Duration: 2:05 Attendance: 100